TECHNICAL DATA
CODES
Knob Cylinders are ideal for all mortise locks. The knob has brass or nickel finish.
The packing includes 3 keys. The knob can be assembled on all cylinders from 60 to 83mm and on either side, according to your request.
The development of Master Key System applies only to cylinders having five (5) combination pins.
Invoicing of cylinder and knob is made separately.
CODE | DESCRIPTION | A mm | B mm | C mm | WEIGHT gr | ITEMS/BOX | PINS | KEYS | FINISH |
---|---|---|---|---|---|---|---|---|---|
16240KH | Half cylinder 40mm with knob from the big side | 30 | 30 | 60 | 210 | - | 5 | 3 | NICKEL |
16060H | 60mm with knob from one side | 30 | 30 | 60 | 210 | - | 5 | 3 | BRASS |
16060KH | 60mm with knob from one side | 30 | 30 | 60 | 210 | - | 5 | 3 | NICKEL |
16170KH | Cylinder 70mm with knob from the small side | 35 | 35 | 70 | 250 | - | 5 | 3 | NICKEL |
16075H1 | Cylinder 75mm with knob from the small side | 30 | 45 | 75 | 250 | - | 5 | 3 | BRASS |
16075H2 | Cylinder 75mm with knob from the big side | 30 | 45 | 75 | 250 | - | 5 | 3 | BRASS |
16075KH1 | Cylinder 75mm with knob from the small side | 30 | 45 | 75 | 250 | - | 5 | 3 | NICKEL |
16075KH2 | Cylinder 75mm with knob from the big side | 30 | 45 | 75 | 250 | - | 5 | 3 | NICKEL |
16180KH | Cylinder 80mm with knob from the small side | 40 | 40 | 80 | 270 | - | 5 | 3 | NICKEL |
16083H1 | Cylinder 83mm with knob from the small side | 30 | 53 | 83 | 280 | - | 5 | 3 | BRASS |
16083H2 | Cylinder 83mm with knob from the big side | 30 | 53 | 83 | 280 | - | 5 | 3 | BRASS |
16083KH1 | Cylinder 83mm with knob from the small side | 30 | 53 | 83 | 280 | - | 5 | 3 | NICKEL |
16083KH2 | Cylinder 83mm with knob from the big side | 30 | 53 | 83 | 280 | - | 5 | 3 | NICKEL |
16090KH | Cylinder 90mm with knob from the small side | 30 | 60 | 90 | 300 | - | 5 | 3 | NICKEL |
16190KH | Cylinder 90mm with knob from the small side | 45 | 45 | 90 | 300 | - | 5 | 3 | NICKEL |
16195KH | Cylinder 95mm with knob from the small side | 45 | 50 | 95 | 315 | - | 5 | 3 | NICKEL |
160100KH | Cylinder 100mm with knob from the small side | 30 | 70 | 100 | 350 | - | 5 | 3 | NICKEL |
161100KH | Cylinder 100mm with knob from the small side | 35 | 65 | 100 | 350 | - | 5 | 3 | NICKEL |
162100KH | Cylinder 100mm with knob from the small side | 45 | 55 | 100 | 350 | - | 5 | 3 | NICKEL |
16860KH | Special bathroom cylinder locking (WC), 60mm with knob from one side | 30 | 30 | 60 | 220 | 25 | - | - | NICKEL |
16883KH1 | Special bathroom cylinder locking (WC), 683mm with knob from one side | 30 | 53 | 83 | 270 | 25 | - | - | NICKEL |
H1 | Oval shape knob | - | - | - | 42 | - | - | - | BRASS |
H1K | Oval shape knob | - | - | - | 42 | - | - | - | NICKEL |
H2 | Round shape knob | - | - | - | 52 | - | - | - | BRASS |
H2K | Round shape knob | - | - | - | 52 | - | - | - | NICKEL |
In stock cylinders with knob
CODE | DESCRIPTION | DELIVERY |
---|---|---|
16060KHH1K | Compound Cylinder 60mm with oval shape knob from one side | IN STOCK |
16060KHH2K | Compound Cylinder 60mm με Round shape knob from one side | IN STOCK |
16075KH1H1K | Compound Cylinder 75mm with oval shape knob from one side | IN STOCK |
16075KH1H2K | Compound Cylinder 75mm με Round shape knob from one side | IN STOCK |
16083KH1H1K | Compound Cylinder 83mm with oval shape knob from one side | IN STOCK |
16083KH1H2K | Compound Cylinder 83mm με Round shape knob from one side | IN STOCK |
popular products...
